| User agent | % |
| Mozilla/5.0 | 77.34 |
| bingbot/2.0 | 7.60 |
| MJ12bot/v1.4.7 | 3.12 |
| MJ12bot/v1.4.5 | 1.89 |
| SemrushBot/1.1~bl | 1.79 |
| MSIE 6.0 | 1.43 |
| Opera/9.80 | 1.33 |
| DotBot/1.1 | 0.83 |
| MSIE 10.0 | 0.82 |
| MSIE 9.0 | 0.81 |
| Others | 3.03 |
| User agent | % |
| Mozilla/5.0 | 77.34 |
| bingbot/2.0 | 7.60 |
| MJ12bot/v1.4.7 | 3.12 |
| MJ12bot/v1.4.5 | 1.89 |
| SemrushBot/1.1~bl | 1.79 |
| MSIE 6.0 | 1.43 |
| Opera/9.80 | 1.33 |
| DotBot/1.1 | 0.83 |
| MSIE 10.0 | 0.82 |
| MSIE 9.0 | 0.81 |
| Others | 3.03 |
EventStats/UserAgents (last modified 2006-06-30 07:21:45)